Genos Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| PrettyBirdVibes | Male Elephantid Ee/Rr/BB/MM/FF/StrStr | Common | Elephant | 29 May 2026, 09:21:24 |
| PrettyBirdVibes | Male Sukin EE/RR/bb/MM/FF/TpTp | Common | Sukin | 29 May 2026, 09:22:51 |
| PrettyBirdVibes | Female Sukin Ee/RR/BB/Mm/FF/nC/nBld | Common | Sukin | 29 May 2026, 09:23:14 |
| PrettyBirdVibes | Intersex Elephantid Ee/RR/Bb/Mm/FF | Common | Elephant | 29 May 2026, 09:25:23 |
| PrettyBirdVibes | Female Elephantid Ee/RR/BB/MM/nAt/FF | Common | Elephant | 29 May 2026, 09:25:58 |
| cataboy | Female Diplodocid Ee/RR/Bb/MM/MtlMtl/nPan/nCb | Common | Diplodocid | 29 May 2026, 21:29:56 |
| SPACEP00DLE | Male Allosaurus Ee/RR/Bb/Mm/nCo | Common | Allosaurus | 30 May 2026, 11:21:19 |
| SPACEP00DLE | Male Sukin ee/RR/BB/MM/FF | Common | Sukin | 30 May 2026, 11:22:06 |
| SPACEP00DLE | Male Lototo Ee/RR/Bb/mm/Ff/nWlv | Common | Lototo | 30 May 2026, 11:23:05 |
| SPACEP00DLE | Female Lototo EE/RR/Bb/Mm/FF | Common | Lototo | 30 May 2026, 11:23:18 |
| SPACEP00DLE | Female Allosaurus Ee/RR/BB/Mm | Common | Allosaurus | 30 May 2026, 11:23:54 |
71 results found.